Usage Statistics for atkinsontransport.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 04:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11933
Total Files 10438
Total Pages 9769
Total Visits 2324
Total KBytes 529868
Total Unique Sites 705
Total Unique URLs 111
Total Unique Referrers 365
Total Unique User Agents 410
. Avg Max
Hits per Hour 16 351
Hits per Day 384 803
Files per Day 336 695
Pages per Day 315 715
Visits per Day 74 171
KBytes per Day 17093 76672
Hits by Response Code
Code 200 - OK 10438
Code 206 - Partial Content 831
Code 304 - Not Modified 269
Code 404 - Not Found 373
Code 416 - Requested Range Not Satisfiable 22

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 599 5.02% 580 5.56% 524 5.36% 125 5.38% 63 8.94% 41468 7.83%
2 206 1.73% 183 1.75% 164 1.68% 118 5.08% 91 12.91% 2818 0.53%
3 471 3.95% 453 4.34% 459 4.70% 63 2.71% 30 4.26% 45284 8.55%
4 347 2.91% 329 3.15% 332 3.40% 108 4.65% 33 4.68% 3809 0.72%
5 250 2.10% 217 2.08% 110 1.13% 69 2.97% 32 4.54% 3720 0.70%
6 326 2.73% 282 2.70% 240 2.46% 77 3.31% 36 5.11% 3136 0.59%
7 725 6.08% 695 6.66% 656 6.72% 60 2.58% 40 5.67% 48166 9.09%
8 605 5.07% 581 5.57% 514 5.26% 46 1.98% 31 4.40% 41152 7.77%
9 435 3.65% 413 3.96% 366 3.75% 48 2.07% 31 4.40% 39216 7.40%
10 617 5.17% 500 4.79% 555 5.68% 86 3.70% 70 9.93% 16440 3.10%
11 531 4.45% 514 4.92% 501 5.13% 53 2.28% 31 4.40% 40279 7.60%
12 803 6.73% 679 6.51% 715 7.32% 137 5.90% 55 7.80% 42860 8.09%
13 121 1.01% 104 1.00% 58 0.59% 40 1.72% 27 3.83% 1811 0.34%
14 469 3.93% 399 3.82% 239 2.45% 53 2.28% 42 5.96% 4646 0.88%
15 201 1.68% 183 1.75% 104 1.06% 58 2.50% 41 5.82% 4095 0.77%
16 357 2.99% 140 1.34% 306 3.13% 69 2.97% 55 7.80% 5518 1.04%
17 108 0.91% 95 0.91% 98 1.00% 55 2.37% 43 6.10% 2025 0.38%
18 699 5.86% 686 6.57% 668 6.84% 41 1.76% 26 3.69% 76672 14.47%
19 400 3.35% 386 3.70% 313 3.20% 85 3.66% 64 9.08% 5268 0.99%
20 278 2.33% 151 1.45% 172 1.76% 45 1.94% 33 4.68% 4180 0.79%
21 153 1.28% 136 1.30% 62 0.63% 44 1.89% 28 3.97% 2413 0.46%
22 367 3.08% 346 3.31% 271 2.77% 57 2.45% 35 4.96% 5307 1.00%
23 209 1.75% 191 1.83% 164 1.68% 133 5.72% 102 14.47% 1892 0.36%
24 670 5.61% 655 6.28% 639 6.54% 171 7.36% 36 5.11% 41879 7.90%
25 436 3.65% 413 3.96% 355 3.63% 158 6.80% 36 5.11% 4649 0.88%
26 224 1.88% 110 1.05% 169 1.73% 49 2.11% 37 5.25% 3911 0.74%
27 414 3.47% 396 3.79% 309 3.16% 51 2.19% 37 5.25% 5019 0.95%
28 130 1.09% 110 1.05% 94 0.96% 40 1.72% 34 4.82% 1700 0.32%
29 374 3.13% 244 2.34% 285 2.92% 80 3.44% 44 6.24% 16753 3.16%
30 241 2.02% 120 1.15% 173 1.77% 49 2.11% 40 5.67% 3046 0.57%
31 167 1.40% 147 1.41% 154 1.58% 63 2.71% 31 4.40% 10736 2.03%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 579 4.85% 18 562 5.38% 17 531 5.44% 1320 40912 7.72%
1 3 120 1.01% 3 107 1.03% 3 110 1.13% 42 1305 0.25%
2 27 848 7.11% 26 834 7.99% 26 832 8.52% 1554 48166 9.09%
3 12 373 3.13% 11 346 3.31% 10 333 3.41% 108 3347 0.63%
4 7 229 1.92% 6 200 1.92% 6 207 2.12% 120 3714 0.70%
5 6 204 1.71% 5 185 1.77% 5 163 1.67% 76 2356 0.44%
6 16 505 4.23% 15 477 4.57% 14 454 4.65% 182 5648 1.07%
7 5 184 1.54% 5 167 1.60% 4 148 1.51% 67 2069 0.39%
8 21 662 5.55% 13 429 4.11% 19 617 6.32% 688 21340 4.03%
9 26 830 6.96% 25 787 7.54% 21 657 6.73% 2296 71168 13.43%
10 23 731 6.13% 22 709 6.79% 18 582 5.96% 1779 55145 10.41%
11 24 773 6.48% 22 691 6.62% 19 593 6.07% 1407 43605 8.23%
12 15 481 4.03% 11 352 3.37% 10 330 3.38% 517 16020 3.02%
13 30 938 7.86% 27 862 8.26% 21 674 6.90% 1429 44288 8.36%
14 17 548 4.59% 17 533 5.11% 11 371 3.80% 1136 35223 6.65%
15 12 393 3.29% 8 271 2.60% 9 301 3.08% 387 12007 2.27%
16 11 370 3.10% 11 350 3.35% 7 231 2.36% 538 16667 3.15%
17 20 635 5.32% 19 619 5.93% 17 533 5.46% 1655 51295 9.68%
18 12 374 3.13% 11 352 3.37% 8 275 2.82% 622 19272 3.64%
19 15 468 3.92% 14 448 4.29% 13 412 4.22% 186 5781 1.09%
20 13 405 3.39% 9 286 2.74% 8 268 2.74% 187 5807 1.10%
21 5 178 1.49% 5 167 1.60% 4 145 1.48% 115 3551 0.67%
22 20 641 5.37% 16 512 4.91% 19 607 6.21% 498 15433 2.91%
23 14 464 3.89% 6 192 1.84% 12 395 4.04% 185 5748 1.08%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 5662 47.45% 49654 9.37% /
2 3228 27.05% 406242 76.67% /webstat/usage_200909.html
3 297 2.49% 2937 0.55% /webstat/
4 195 1.63% 23398 4.42% /webstat/usage_200811.html
5 98 0.82% 1074 0.20% /services.html
6 81 0.68% 19 0.00% /txtscr.txt
7 73 0.61% 616 0.12% /txtscroll.jar
8 69 0.58% 1182 0.22% /favicon.ico
9 35 0.29% 3920 0.74% /webstat/usage_200910.html
10 32 0.27% 3851 0.73% /webstat/usage_200903.html
11 24 0.20% 44 0.01% /cgi-bin/formmail.cgi
12 22 0.18% 204 0.04% http://atkinsontransport.co.uk/
13 21 0.18% 1477 0.28% /webstat/usage_200908.html
14 16 0.13% 1453 0.27% /webstat/usage_200804.html
15 14 0.12% 205 0.04% /txtscroll.class
16 13 0.11% 1516 0.29% /webstat/usage_200907.html
17 12 0.10% 1070 0.20% /webstat/usage_200805.html
18 12 0.10% 1146 0.22% /webstat/usage_200806.html
19 10 0.08% 1107 0.21% /webstat/usage_200808.html
20 10 0.08% 1230 0.23% /webstat/usage_200904.html
21 8 0.07% 718 0.14% /webstat/usage_200810.html
22 7 0.06% 694 0.13% /webstat/usage_200801.html
23 6 0.05% 710 0.13% /webstat/usage_200902.html
24 4 0.03% 384 0.07% /webstat/usage_200906.html
25 3 0.03% 118 0.02% /webstat//usage_200902.html
26 3 0.03% 364 0.07% /webstat/usage_200901.html
27 2 0.02% 5 0.00% /controlpanel/
28 2 0.02% 20 0.00% /webstat//
29 2 0.02% 121 0.02% /webstat//usage_200811.html
30 2 0.02% 0 0.00% /webstat/usage_200807.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 3228 27.05% 406242 76.67% /webstat/usage_200909.html
2 5662 47.45% 49654 9.37% /
3 195 1.63% 23398 4.42% /webstat/usage_200811.html
4 35 0.29% 3920 0.74% /webstat/usage_200910.html
5 32 0.27% 3851 0.73% /webstat/usage_200903.html
6 297 2.49% 2937 0.55% /webstat/
7 13 0.11% 1516 0.29% /webstat/usage_200907.html
8 21 0.18% 1477 0.28% /webstat/usage_200908.html
9 16 0.13% 1453 0.27% /webstat/usage_200804.html
10 10 0.08% 1230 0.23% /webstat/usage_200904.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5662 47.45% 1985 85.52% /
2 195 1.63% 57 2.46% /webstat/usage_200811.html
3 3228 27.05% 42 1.81% /webstat/usage_200909.html
4 98 0.82% 36 1.55% /services.html
5 32 0.27% 32 1.38% /webstat/usage_200903.html
6 35 0.29% 32 1.38% /webstat/usage_200910.html
7 22 0.18% 22 0.95% http://atkinsontransport.co.uk/
8 21 0.18% 18 0.78% /webstat/usage_200908.html
9 16 0.13% 12 0.52% /webstat/usage_200804.html
10 12 0.10% 12 0.52% /webstat/usage_200805.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5662 47.45% 1952 84.17% /
2 98 0.82% 69 2.98% /services.html
3 195 1.63% 56 2.41% /webstat/usage_200811.html
4 3228 27.05% 45 1.94% /webstat/usage_200909.html
5 32 0.27% 32 1.38% /webstat/usage_200903.html
6 35 0.29% 32 1.38% /webstat/usage_200910.html
7 22 0.18% 22 0.95% http://atkinsontransport.co.uk/
8 21 0.18% 14 0.60% /webstat/usage_200908.html
9 16 0.13% 12 0.52% /webstat/usage_200804.html
10 12 0.10% 12 0.52% /webstat/usage_200805.html

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 897 7.52% 897 8.59% 113202 21.36% 3 0.13% ns363298.ovh.net
2 897 7.52% 897 8.59% 113202 21.36% 3 0.13% webair.com
3 837 7.01% 837 8.02% 7780 1.47% 460 19.79% server11.servera.info
4 698 5.85% 698 6.69% 88088 16.62% 2 0.09% ns360454.ovh.net
5 468 3.92% 468 4.48% 4350 0.82% 3 0.13% ev1s-216-40-204-178.theplanet.com
6 388 3.25% 388 3.72% 48966 9.24% 7 0.30% nero.dreamhost.com
7 300 2.51% 300 2.87% 2788 0.53% 3 0.13% pat-mi.eni.it
8 299 2.51% 299 2.86% 37734 7.12% 1 0.04% ns27035.ovh.net
9 236 1.98% 236 2.26% 2446 0.46% 1 0.04% artdhtml.com
10 216 1.81% 216 2.07% 2008 0.38% 1 0.04% 91-113-119-241.adsl.highway.telekom.at
11 209 1.75% 209 2.00% 1943 0.37% 4 0.17% efj106.internetdsl.tpnet.pl
12 201 1.68% 201 1.93% 1868 0.35% 3 0.13% tigo190-102-206-48.emtel.net.co
13 187 1.57% 187 1.79% 0 0.00% 30 1.29% r244-212.iq.pl
14 172 1.44% 172 1.65% 1599 0.30% 63 2.71% pluto.4dwebhosting.com
15 167 1.40% 167 1.60% 1552 0.29% 56 2.41% dingo.hostrack.com
16 163 1.37% 163 1.56% 1515 0.29% 1 0.04% 95-107-40-222.dsl.orel.ru
17 146 1.22% 146 1.40% 1357 0.26% 65 2.80% hero.host-care.com
18 136 1.14% 136 1.30% 2678 0.51% 64 2.75% 647760.ds.nac.net
19 135 1.13% 135 1.29% 1355 0.26% 49 2.11% 221043.ds.nac.net
20 119 1.00% 119 1.14% 1106 0.21% 58 2.50% static.88-198-64-245.clients.your-server.de
21 114 0.96% 114 1.09% 2762 0.52% 63 2.71% 616817.ds.nac.net
22 114 0.96% 114 1.09% 1060 0.20% 4 0.17% member.e-style-gaming.net
23 108 0.91% 108 1.03% 1004 0.19% 1 0.04% 212-183-118-123.adsl.highway.telekom.at
24 108 0.91% 108 1.03% 1004 0.19% 1 0.04% 91-113-49-72.adsl.highway.telekom.at
25 107 0.90% 107 1.03% 12972 2.45% 26 1.12% 95-37-135-120.dynamic.mts-nn.ru
26 104 0.87% 104 1.00% 967 0.18% 45 1.94% 204.14.110.100
27 103 0.86% 103 0.99% 1133 0.21% 4 0.17% 200.238.83.49
28 100 0.84% 100 0.96% 929 0.18% 1 0.04% 206.78.115.16
29 100 0.84% 100 0.96% 929 0.18% 1 0.04% 91-113-118-153.adsl.highway.telekom.at
30 100 0.84% 100 0.96% 929 0.18% 1 0.04% 91-114-177-142.adsl.highway.telekom.at

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 7.52% 897 8.59% 113202 21.36% 3 0.13% ns363298.ovh.net
2 897 7.52% 897 8.59% 113202 21.36% 3 0.13% webair.com
3 698 5.85% 698 6.69% 88088 16.62% 2 0.09% ns360454.ovh.net
4 388 3.25% 388 3.72% 48966 9.24% 7 0.30% nero.dreamhost.com
5 299 2.51% 299 2.86% 37734 7.12% 1 0.04% ns27035.ovh.net
6 107 0.90% 107 1.03% 12972 2.45% 26 1.12% 95-37-135-120.dynamic.mts-nn.ru
7 71 0.59% 71 0.68% 8608 1.62% 18 0.77% 95-37-246-183.dynamic.mts-nn.ru
8 837 7.01% 837 8.02% 7780 1.47% 460 19.79% server11.servera.info
9 468 3.92% 468 4.48% 4350 0.82% 3 0.13% ev1s-216-40-204-178.theplanet.com
10 27 0.23% 27 0.26% 3407 0.64% 9 0.39% acs2.rev.netart.pl

Top 30 of 365 Total Referrers
# Hits Referrer
1 1418 11.88% - (Direct Request)
2 432 3.62% http://lescedguf.info/jovencitas-de-prepa-cojiendo.html
3 349 2.92% http://naszyjnik.ltd.pl
4 349 2.92% http://www.seo-linki.pl
5 299 2.51% http://21-black-jack-wsc.blogspot.com/
6 299 2.51% http://at-online-roulette-plh.blogspot.com/
7 299 2.51% http://black-jack-tricks-e61.blogspot.com/
8 299 2.51% http://gaming-computers-sxw.blogspot.com/
9 299 2.51% http://laola-sportwetten-ub5.blogspot.com/
10 299 2.51% http://online-blackjack-reviews-dxs.blogspot.com/
11 299 2.51% http://online-slot-machines-for-real-2np.blogspot.com/
12 299 2.51% http://sportwetten-system-svg.blogspot.com/
13 235 1.97% http://e-library.net/
14 200 1.68% http://platpure.info/nalgasdemujeres-video.html
15 187 1.57% http://e-singiel.pl
16 170 1.42% http://precio.superihost.com/requip.html
17 163 1.37% http://www.lovesmsworld.ru
18 150 1.26% http://bekdemirli.somee.com/azithromycin.html
19 148 1.24% http://bestellen.biz.vi/gabapentin.html
20 116 0.97% http://milf-hunter.hotnudegranny-review.com/
21 112 0.94% http://hot-lesbians.lesbianthreesomespics.com/
22 102 0.85% http://8th-street-latinas.50milfs.com/
23 102 0.85% http://assparadereview.info/
24 102 0.85% http://big-naturals.50milfs.com/
25 101 0.85% http://www.firstgayporn4u.com/gay-teen-boys-kissing/
26 100 0.84% http://andymartinmusic.com/MP3/mp3/sound/comment-2267.html
27 100 0.84% http://ataraxy.net/guestbookk/public/files/news-1671.html
28 100 0.84% http://crossfirebandrocks.com/shows/flyers/images/pet-travel-scheme.html
29 100 0.84% http://designshrine.net/wp-content/uploads/2007/07/photo-of-lunch.html
30 100 0.84% http://oxygenthiefmusic.com/wpThumbnails/pictures/article1844.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% atkinson transport
2 1 10.00% atkinson transport mackay
3 1 10.00% atkinsontransport
4 1 10.00% couriers in norfolk uk
5 1 10.00% follametonto.com trailer
6 1 10.00% norfolk based couriers
7 1 10.00% transport in norfolk uk
8 1 10.00% www.ebonyfree.info
9 1 10.00% youngsexfree
10 1 10.00% youngsexfree.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 1304 10.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 632 5.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 569 4.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 468 3.92% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 359 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 268 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 209 1.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
8 200 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 184 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 168 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 153 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 116 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 100 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 100 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
15 100 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ata

Usage by Country for October 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4098 34.34% 3692 35.37% 195158 36.83% US Commercial
2 2898 24.29% 2831 27.12% 254976 48.12% Network
3 2154 18.05% 2033 19.48% 25437 4.80% Unresolved/Unknown
4 632 5.30% 632 6.05% 5874 1.11% Austria
5 437 3.66% 437 4.19% 4081 0.77% Italy
6 428 3.59% 428 4.10% 5397 1.02% Poland
7 397 3.33% 379 3.63% 24713 4.66% Russian Federation
8 361 3.03% 323 3.09% 4957 0.94% United Kingdom
9 201 1.68% 201 1.93% 1868 0.35% Colombia
10 150 1.26% 147 1.41% 2130 0.40% Germany
11 30 0.25% 28 0.27% 481 0.09% Ireland
12 24 0.20% 23 0.22% 318 0.06% Netherlands
13 14 0.12% 14 0.13% 322 0.06% United Arab Emirates
14 12 0.10% 8 0.08% 180 0.03% Singapore
15 8 0.07% 8 0.08% 922 0.17% Belarus
16 7 0.06% 7 0.07% 65 0.01% Belgium
17 6 0.05% 6 0.06% 171 0.03% Mexico
18 6 0.05% 3 0.03% 29 0.01% Seychelles
19 5 0.04% 5 0.05% 249 0.05% Brazil
20 5 0.04% 5 0.05% 46 0.01% Norway
21 4 0.03% 4 0.04% 37 0.01% Czech Republic
22 4 0.03% 4 0.04% 139 0.03% Dominican Republic
23 4 0.03% 4 0.04% 133 0.03% Greece
24 4 0.03% 4 0.04% 40 0.01% Sweden
25 3 0.03% 3 0.03% 143 0.03% US Educational
26 3 0.03% 3 0.03% 28 0.01% Chile
27 3 0.03% 3 0.03% 291 0.05% China
28 3 0.03% 2 0.02% 133 0.03% Japan
29 3 0.03% 3 0.03% 221 0.04% Lithuania
30 2 0.02% 2 0.02% 19 0.00% Albania


Generated by Webalizer Version 2.01