Usage Statistics for atkinsontransport.co.uk

Summary Period: August 2009
Generated 01-Sep-2009 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 10654
Total Files 8809
Total Pages 8476
Total Visits 2771
Total KBytes 269667
Total Unique Sites 689
Total Unique URLs 96
Total Unique Referrers 186
Total Unique User Agents 477
. Avg Max
Hits per Hour 14 413
Hits per Day 343 915
Files per Day 284 893
Pages per Day 273 864
Visits per Day 89 203
KBytes per Day 8699 47968
Hits by Response Code
Code 200 - OK 8809
Code 206 - Partial Content 506
Code 304 - Not Modified 269
Code 404 - Not Found 1044
Code 416 - Requested Range Not Satisfiable 26

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 167 1.57% 132 1.50% 91 1.07% 70 2.53% 45 6.53% 2993 1.11%
2 651 6.11% 257 2.92% 545 6.43% 103 3.72% 78 11.32% 5114 1.90%
3 163 1.53% 136 1.54% 93 1.10% 59 2.13% 39 5.66% 2214 0.82%
4 274 2.57% 240 2.72% 176 2.08% 61 2.20% 55 7.98% 2988 1.11%
5 135 1.27% 117 1.33% 82 0.97% 51 1.84% 32 4.64% 2235 0.83%
6 249 2.34% 205 2.33% 84 0.99% 63 2.27% 49 7.11% 3382 1.25%
7 156 1.46% 135 1.53% 112 1.32% 60 2.17% 31 4.50% 2196 0.81%
8 452 4.24% 422 4.79% 344 4.06% 108 3.90% 44 6.39% 5216 1.93%
9 366 3.44% 347 3.94% 315 3.72% 131 4.73% 40 5.81% 4490 1.67%
10 869 8.16% 675 7.66% 727 8.58% 203 7.33% 67 9.72% 8013 2.97%
11 366 3.44% 178 2.02% 288 3.40% 96 3.46% 82 11.90% 2877 1.07%
12 137 1.29% 120 1.36% 94 1.11% 56 2.02% 21 3.05% 1439 0.53%
13 167 1.57% 141 1.60% 105 1.24% 73 2.63% 47 6.82% 3212 1.19%
14 508 4.77% 489 5.55% 473 5.58% 39 1.41% 26 3.77% 5248 1.95%
15 102 0.96% 87 0.99% 88 1.04% 59 2.13% 21 3.05% 2060 0.76%
16 442 4.15% 418 4.75% 405 4.78% 43 1.55% 30 4.35% 41645 15.44%
17 86 0.81% 64 0.73% 59 0.70% 52 1.88% 32 4.64% 1345 0.50%
18 149 1.40% 129 1.46% 85 1.00% 62 2.24% 26 3.77% 2231 0.83%
19 107 1.00% 95 1.08% 64 0.76% 50 1.80% 36 5.22% 1674 0.62%
20 601 5.64% 380 4.31% 542 6.39% 166 5.99% 43 6.24% 5349 1.98%
21 590 5.54% 406 4.61% 538 6.35% 198 7.15% 69 10.01% 6220 2.31%
22 330 3.10% 314 3.56% 308 3.63% 113 4.08% 42 6.10% 3574 1.33%
23 149 1.40% 124 1.41% 74 0.87% 50 1.80% 39 5.66% 2265 0.84%
24 187 1.76% 143 1.62% 116 1.37% 104 3.75% 89 12.92% 1747 0.65%
25 491 4.61% 474 5.38% 462 5.45% 101 3.64% 90 13.06% 43893 16.28%
26 498 4.67% 468 5.31% 407 4.80% 42 1.52% 27 3.92% 45689 16.94%
27 195 1.83% 167 1.90% 74 0.87% 51 1.84% 38 5.52% 2929 1.09%
28 149 1.40% 126 1.43% 85 1.00% 67 2.42% 49 7.11% 1957 0.73%
29 378 3.55% 326 3.70% 217 2.56% 97 3.50% 78 11.32% 4377 1.62%
30 915 8.59% 893 10.14% 864 10.19% 169 6.10% 131 19.01% 47968 17.79%
31 625 5.87% 601 6.82% 559 6.60% 186 6.71% 147 21.34% 3128 1.16%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 694 6.51% 21 677 7.69% 19 592 6.98% 201 6218 2.31%
1 23 728 6.83% 22 701 7.96% 22 704 8.31% 1454 45085 16.72%
2 15 474 4.45% 14 452 5.13% 14 453 5.34% 75 2339 0.87%
3 12 375 3.52% 10 336 3.81% 10 316 3.73% 121 3756 1.39%
4 7 242 2.27% 6 203 2.30% 7 217 2.56% 83 2582 0.96%
5 7 218 2.05% 5 185 2.10% 6 189 2.23% 86 2666 0.99%
6 14 457 4.29% 7 224 2.54% 13 405 4.78% 140 4352 1.61%
7 14 449 4.21% 7 247 2.80% 10 312 3.68% 128 3971 1.47%
8 5 155 1.45% 4 136 1.54% 3 121 1.43% 56 1743 0.65%
9 8 277 2.60% 6 213 2.42% 4 151 1.78% 118 3668 1.36%
10 29 906 8.50% 22 707 8.03% 25 794 9.37% 1563 48446 17.97%
11 21 657 6.17% 20 621 7.05% 18 568 6.70% 231 7148 2.65%
12 15 465 4.36% 8 274 3.11% 10 329 3.88% 135 4174 1.55%
13 8 264 2.48% 7 234 2.66% 5 155 1.83% 189 5853 2.17%
14 14 463 4.35% 8 272 3.09% 10 331 3.91% 183 5667 2.10%
15 8 265 2.49% 7 235 2.67% 4 154 1.82% 144 4455 1.65%
16 9 293 2.75% 8 274 3.11% 4 152 1.79% 140 4347 1.61%
17 15 467 4.38% 13 424 4.81% 10 328 3.87% 207 6410 2.38%
18 25 781 7.33% 17 528 5.99% 21 664 7.83% 1436 44524 16.51%
19 26 828 7.77% 25 800 9.08% 22 698 8.24% 1610 49906 18.51%
20 10 312 2.93% 9 298 3.38% 8 278 3.28% 78 2413 0.89%
21 9 306 2.87% 8 276 3.13% 6 188 2.22% 142 4404 1.63%
22 9 288 2.70% 8 255 2.89% 6 198 2.34% 95 2945 1.09%
23 9 290 2.72% 7 237 2.69% 5 179 2.11% 84 2596 0.96%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 6003 56.35% 44611 16.54% /
2 1476 13.85% 180380 66.89% /webstat/usage_200908.html
3 113 1.06% 10359 3.84% /webstat/usage_200907.html
4 78 0.73% 748 0.28% /services.html
5 53 0.50% 13 0.00% /txtscr.txt
6 52 0.49% 514 0.19% /webstat/
7 51 0.48% 5168 1.92% /webstat/usage_200904.html
8 40 0.38% 342 0.13% /txtscroll.jar
9 15 0.14% 970 0.36% /webstat/usage_200811.html
10 15 0.14% 1537 0.57% /webstat/usage_200906.html
11 9 0.08% 778 0.29% /webstat/usage_200805.html
12 8 0.08% 117 0.04% /txtscroll.class
13 7 0.07% 12 0.00% /cgi-bin/formmail.cgi
14 4 0.04% 359 0.13% /webstat/usage_200810.html
15 4 0.04% 506 0.19% /webstat/usage_200905.html
16 4 0.04% 37 0.01% http://atkinsontransport.co.uk/
17 3 0.03% 291 0.11% /webstat/usage_200804.html
18 3 0.03% 313 0.12% /webstat/usage_200806.html
19 3 0.03% 0 0.00% /webstat/usage_200902.html
20 2 0.02% 194 0.07% /webstat/usage_200712.html
21 2 0.02% 198 0.07% /webstat/usage_200801.html
22 2 0.02% 197 0.07% /webstat/usage_200803.html
23 2 0.02% 242 0.09% /webstat/usage_200812.html
24 2 0.02% 243 0.09% /webstat/usage_200901.html
25 2 0.02% 124 0.05% /webstat/usage_200903.html
26 2 0.02% 195 0.07% http://atkinsontransport.co.uk/webstat/usage_200805.html
27 1 0.01% 99 0.04% /webstat/usage_200711.html
28 1 0.01% 96 0.04% /webstat/usage_200802.html
29 1 0.01% 108 0.04% /webstat/usage_200807.html
30 1 0.01% 111 0.04% /webstat/usage_200808.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1476 13.85% 180380 66.89% /webstat/usage_200908.html
2 6003 56.35% 44611 16.54% /
3 113 1.06% 10359 3.84% /webstat/usage_200907.html
4 51 0.48% 5168 1.92% /webstat/usage_200904.html
5 15 0.14% 1537 0.57% /webstat/usage_200906.html
6 15 0.14% 970 0.36% /webstat/usage_200811.html
7 9 0.08% 778 0.29% /webstat/usage_200805.html
8 78 0.73% 748 0.28% /services.html
9 52 0.49% 514 0.19% /webstat/
10 4 0.04% 506 0.19% /webstat/usage_200905.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6003 56.35% 2428 88.36% /
2 113 1.06% 103 3.75% /webstat/usage_200907.html
3 1476 13.85% 80 2.91% /webstat/usage_200908.html
4 78 0.73% 32 1.16% /services.html
5 51 0.48% 28 1.02% /webstat/usage_200904.html
6 15 0.14% 15 0.55% /webstat/usage_200811.html
7 52 0.49% 12 0.44% /webstat/
8 9 0.08% 8 0.29% /webstat/usage_200805.html
9 15 0.14% 6 0.22% /webstat/usage_200906.html
10 4 0.04% 4 0.15% /webstat/usage_200810.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 6003 56.35% 2285 87.05% /
2 113 1.06% 95 3.62% /webstat/usage_200907.html
3 1476 13.85% 70 2.67% /webstat/usage_200908.html
4 78 0.73% 52 1.98% /services.html
5 51 0.48% 33 1.26% /webstat/usage_200904.html
6 15 0.14% 14 0.53% /webstat/usage_200906.html
7 15 0.14% 13 0.50% /webstat/usage_200811.html
8 52 0.49% 12 0.46% /webstat/
9 9 0.08% 8 0.30% /webstat/usage_200805.html
10 7 0.07% 7 0.27% /cgi-bin/formmail.cgi

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 13.10% 1396 15.85% 170848 63.36% 4 0.14% ns360454.ovh.net
2 634 5.95% 634 7.20% 5893 2.19% 407 14.69% server11.servera.info
3 413 3.88% 413 4.69% 3839 1.42% 1 0.04% 53573ae4.cable.casema.nl
4 279 2.62% 279 3.17% 2593 0.96% 145 5.23% static.88-198-64-245.clients.your-server.de
5 266 2.50% 266 3.02% 2472 0.92% 58 2.09% dingo.hostrack.com
6 249 2.34% 249 2.83% 2314 0.86% 71 2.56% hero.host-care.com
7 194 1.82% 194 2.20% 0 0.00% 31 1.12% r244-212.iq.pl
8 175 1.64% 175 1.99% 3368 1.25% 74 2.67% 616817.ds.nac.net
9 174 1.63% 56 0.64% 4246 1.57% 83 3.00% crawl-66-249-71-244.googlebot.com
10 170 1.60% 170 1.93% 1804 0.67% 4 0.14% ev1s-216-40-204-178.theplanet.com
11 163 1.53% 163 1.85% 1515 0.56% 43 1.55% 204.14.110.100
12 163 1.53% 163 1.85% 3229 1.20% 65 2.35% 647760.ds.nac.net
13 163 1.53% 163 1.85% 1515 0.56% 59 2.13% pluto.4dwebhosting.com
14 161 1.51% 34 0.39% 474 0.18% 10 0.36% ip-174-142-104-57.static.privatedns.com
15 142 1.33% 142 1.61% 1320 0.49% 64 2.31% king.host-care.com
16 126 1.18% 126 1.43% 1171 0.43% 54 1.95% blizzard.ionhosting.com
17 109 1.02% 4 0.05% 71 0.03% 2 0.07% gw-uarnet.city-adm.lviv.ua
18 108 1.01% 108 1.23% 1004 0.37% 1 0.04% 91-113-114-231.adsl.highway.telekom.at
19 105 0.99% 103 1.17% 958 0.36% 2 0.07% ilias.phzh.ch
20 100 0.94% 100 1.14% 929 0.34% 1 0.04% 150.188.31.2
21 100 0.94% 100 1.14% 929 0.34% 1 0.04% 88-117-121-203.adsl.highway.telekom.at
22 100 0.94% 100 1.14% 929 0.34% 1 0.04% 91-113-118-46.adsl.highway.telekom.at
23 88 0.83% 88 1.00% 818 0.30% 19 0.69% jasmin.nseasy.com
24 87 0.82% 45 0.51% 432 0.16% 8 0.29% cache-mex-vallejo-1.prodigy.net.mx
25 82 0.77% 82 0.93% 762 0.28% 74 2.67% member.e-style-gaming.net
26 77 0.72% 66 0.75% 861 0.32% 8 0.29% 194.74.151.201
27 71 0.67% 67 0.76% 1123 0.42% 6 0.22% 41.210.252.11
28 62 0.58% 62 0.70% 576 0.21% 21 0.76% fuzzy.cirtexhosting.com
29 59 0.55% 37 0.42% 796 0.30% 16 0.58% crawl-66-249-71-212.googlebot.com
30 54 0.51% 30 0.34% 286 0.11% 33 1.19% 58.61.164.39

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 13.10% 1396 15.85% 170848 63.36% 4 0.14% ns360454.ovh.net
2 634 5.95% 634 7.20% 5893 2.19% 407 14.69% server11.servera.info
3 174 1.63% 56 0.64% 4246 1.57% 83 3.00% crawl-66-249-71-244.googlebot.com
4 413 3.88% 413 4.69% 3839 1.42% 1 0.04% 53573ae4.cable.casema.nl
5 175 1.64% 175 1.99% 3368 1.25% 74 2.67% 616817.ds.nac.net
6 28 0.26% 28 0.32% 3322 1.23% 11 0.40% forewordless-hire.volia.net
7 163 1.53% 163 1.85% 3229 1.20% 65 2.35% 647760.ds.nac.net
8 279 2.62% 279 3.17% 2593 0.96% 145 5.23% static.88-198-64-245.clients.your-server.de
9 266 2.50% 266 3.02% 2472 0.92% 58 2.09% dingo.hostrack.com
10 249 2.34% 249 2.83% 2314 0.86% 71 2.56% hero.host-care.com

Top 30 of 186 Total Referrers
# Hits Referrer
1 1458 13.69% - (Direct Request)
2 413 3.88% http://www.echteamateurs.net/
3 349 3.28% http://bizuteria-slubna.ltd.pl
4 349 3.28% http://katalog.bizukatalog.pl
5 349 3.28% http://naszyjnik.ltd.pl
6 349 3.28% http://www.colia.pl
7 200 1.88% http://paarc.ca/images/thumbs/article579.html
8 200 1.88% http://pkdance.gr/images/pixels/topic724.htm
9 200 1.88% http://platpure.info/nalgasdemujeres-video.html
10 194 1.82% http://e-singiel.pl
11 191 1.79% http://assparadereview.info/
12 176 1.65% http://badmoviezone.com/backup_files/dump/article505.htm
13 175 1.64% http://blognoviny.cz/images/pixels/1886.html
14 171 1.61% http://lamontweb.com/AdvancedGuestBook/public/images/page770.html
15 167 1.57% http://juliemorstad.com/contactform/forms/images/article465.htm
16 125 1.17% http://autokredit.dermondistaufgegangen.de
17 124 1.16% http://pozyczka-online.ajespol.com.pl
18 124 1.16% http://pozyczka.ajespol.com.pl
19 124 1.16% http://pozyczki.ajespol.com.pl
20 124 1.16% http://szybka-pozyczka.ajespol.com.pl
21 108 1.01% http://lescedguf.info/jovencitas-de-prepa-cojiendo.html
22 103 0.97% http://www.amateursexvideos4u.com/free-amateur-porn/
23 99 0.93% http://vinfact.com/
24 98 0.92% http://milf-hunter.hotnudegranny-review.com/
25 97 0.91% http://milf-seeker.50milfs.com/
26 91 0.85% http://mikeinbrazilreview.info/
27 90 0.84% http://stromectol-3mg-tablet.k2free.com/
28 89 0.84% http://bangbros-pass.com/
29 89 0.84% http://bangbros-review.com/
30 89 0.84% http://cum-fiesta.50milfs.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 30 32.97% follametonto.comtrailer
2 28 30.77% follametonto.com trailer
3 4 4.40% follame tonto.comtrailer
4 2 2.20% atkinson transport
5 2 2.20% follametonto.com-trailer
6 1 1.10% courier companies
7 1 1.10% couriors norfolk
8 1 1.10% courrier great yarmouth
9 1 1.10% delivery company norfolk uk
10 1 1.10% follame tonto
11 1 1.10% follame tonto com trailer
12 1 1.10% follame tonto.com t railer
13 1 1.10% follame tonto.com traile
14 1 1.10% follame tonto.com traller
15 1 1.10% follame tonto.com trayler
16 1 1.10% follame tonto.comtraİler
17 1 1.10% follametonto com trailer
18 1 1.10% follametonto.com
19 1 1.10% follametonto.com traıler
20 1 1.10% follametonto.com treiler

Top 15 of 477 Total User Agents
# Hits User Agent
1 1873 17.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 412 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
3 379 3.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 316 2.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 303 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 207 1.94% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 207 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lam
8 200 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
9 200 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pkd
10 199 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blo
11 188 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bad
12 179 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 170 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
14 167 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
15 166 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for August 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3230 30.32% 2629 29.84% 27874 10.34% US Commercial
2 2458 23.07% 2356 26.75% 190218 70.54% Network
3 2430 22.81% 2170 24.63% 25326 9.39% Unresolved/Unknown
4 447 4.20% 443 5.03% 4265 1.58% Netherlands
5 308 2.89% 308 3.50% 2863 1.06% Austria
6 306 2.87% 301 3.42% 2931 1.09% Germany
7 260 2.44% 259 2.94% 90 0.03% Poland
8 240 2.25% 198 2.25% 2939 1.09% United Kingdom
9 159 1.49% 105 1.19% 2355 0.87% Mexico
10 119 1.12% 13 0.15% 342 0.13% Ukraine
11 110 1.03% 107 1.21% 1095 0.41% Switzerland
12 102 0.96% 86 0.98% 2984 1.11% Turkey
13 82 0.77% 49 0.56% 857 0.32% Colombia
14 48 0.45% 28 0.32% 375 0.14% Russian Federation
15 36 0.34% 18 0.20% 173 0.06% Brazil
16 30 0.28% 28 0.32% 481 0.18% Ireland
17 29 0.27% 15 0.17% 255 0.09% Italy
18 27 0.25% 26 0.30% 313 0.12% Australia
19 22 0.21% 12 0.14% 232 0.09% Slovak Republic
20 20 0.19% 15 0.17% 146 0.05% Non-Profit Organization
21 20 0.19% 20 0.23% 324 0.12% Saudi Arabia
22 17 0.16% 16 0.18% 251 0.09% New Zealand (Aotearoa)
23 16 0.15% 8 0.09% 77 0.03% Moldova
24 15 0.14% 7 0.08% 68 0.03% Belgium
25 14 0.13% 12 0.14% 403 0.15% Chile
26 14 0.13% 14 0.16% 240 0.09% Czech Republic
27 10 0.09% 8 0.09% 256 0.09% Venezuela
28 8 0.08% 4 0.05% 38 0.01% US Educational
29 8 0.08% 4 0.05% 38 0.01% Seychelles
30 7 0.07% 3 0.03% 29 0.01% France


Generated by Webalizer Version 2.01