Usage Statistics for atkinsontransport.co.uk

Summary Period: November 2008
Generated 01-Dec-2008 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 3561
Total Files 3063
Total Pages 1482
Total Visits 720
Total KBytes 54699
Total Unique Sites 290
Total Unique URLs 80
Total Unique Referrers 116
Total Unique User Agents 188
. Avg Max
Hits per Hour 4 149
Hits per Day 118 335
Files per Day 102 321
Pages per Day 49 302
Visits per Day 24 44
KBytes per Day 1823 6710
Hits by Response Code
Code 200 - OK 3063
Code 206 - Partial Content 26
Code 302 - Found 2
Code 304 - Not Modified 183
Code 404 - Not Found 287

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 335 9.41% 321 10.48% 302 20.38% 44 6.11% 20 6.90% 3546 6.48%
2 79 2.22% 69 2.25% 54 3.64% 33 4.58% 16 5.52% 1124 2.06%
3 108 3.03% 89 2.91% 57 3.85% 36 5.00% 19 6.55% 1588 2.90%
4 128 3.59% 101 3.30% 77 5.20% 41 5.69% 20 6.90% 2559 4.68%
5 107 3.00% 78 2.55% 57 3.85% 37 5.14% 20 6.90% 948 1.73%
6 92 2.58% 78 2.55% 52 3.51% 32 4.44% 17 5.86% 1095 2.00%
7 100 2.81% 89 2.91% 22 1.48% 17 2.36% 15 5.17% 1409 2.58%
8 46 1.29% 36 1.18% 19 1.28% 15 2.08% 12 4.14% 1251 2.29%
9 101 2.84% 87 2.84% 70 4.72% 28 3.89% 21 7.24% 6710 12.27%
10 138 3.88% 116 3.79% 37 2.50% 28 3.89% 24 8.28% 2136 3.90%
11 231 6.49% 217 7.08% 176 11.88% 24 3.33% 23 7.93% 2829 5.17%
12 168 4.72% 113 3.69% 29 1.96% 23 3.19% 40 13.79% 1756 3.21%
13 233 6.54% 215 7.02% 45 3.04% 35 4.86% 24 8.28% 3445 6.30%
14 73 2.05% 68 2.22% 28 1.89% 24 3.33% 14 4.83% 1133 2.07%
15 61 1.71% 55 1.80% 55 3.71% 38 5.28% 18 6.21% 795 1.45%
16 42 1.18% 37 1.21% 38 2.56% 24 3.33% 18 6.21% 545 1.00%
17 179 5.03% 161 5.26% 28 1.89% 22 3.06% 23 7.93% 2615 4.78%
18 161 4.52% 140 4.57% 38 2.56% 18 2.50% 17 5.86% 2150 3.93%
19 179 5.03% 150 4.90% 27 1.82% 17 2.36% 19 6.55% 2463 4.50%
20 101 2.84% 67 2.19% 20 1.35% 17 2.36% 16 5.52% 1167 2.13%
21 128 3.59% 115 3.75% 28 1.89% 15 2.08% 15 5.17% 1935 3.54%
22 38 1.07% 30 0.98% 16 1.08% 13 1.81% 13 4.48% 597 1.09%
23 51 1.43% 42 1.37% 30 2.02% 17 2.36% 17 5.86% 749 1.37%
24 77 2.16% 64 2.09% 20 1.35% 17 2.36% 16 5.52% 1108 2.02%
25 104 2.92% 91 2.97% 17 1.15% 15 2.08% 16 5.52% 1641 3.00%
26 181 5.08% 155 5.06% 30 2.02% 20 2.78% 19 6.55% 2462 4.50%
27 102 2.86% 91 2.97% 20 1.35% 12 1.67% 14 4.83% 1651 3.02%
28 101 2.84% 93 3.04% 31 2.09% 21 2.92% 22 7.59% 1769 3.23%
29 69 1.94% 58 1.89% 39 2.63% 24 3.33% 34 11.72% 845 1.54%
30 48 1.35% 37 1.21% 20 1.35% 13 1.81% 12 4.14% 680 1.24%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.49% 1 32 1.04% 1 34 2.29% 26 784 1.43%
1 5 159 4.47% 4 141 4.60% 4 140 9.45% 46 1382 2.53%
2 2 78 2.19% 2 67 2.19% 1 49 3.31% 31 925 1.69%
3 1 58 1.63% 1 41 1.34% 1 40 2.70% 16 473 0.86%
4 1 48 1.35% 1 38 1.24% 1 38 2.56% 25 745 1.36%
5 1 36 1.01% 0 26 0.85% 0 25 1.69% 14 422 0.77%
6 1 59 1.66% 1 50 1.63% 1 36 2.43% 26 772 1.41%
7 1 38 1.07% 1 35 1.14% 1 35 2.36% 46 1377 2.52%
8 3 114 3.20% 3 104 3.40% 1 48 3.24% 95 2845 5.20%
9 6 198 5.56% 5 158 5.16% 1 53 3.58% 106 3170 5.79%
10 11 353 9.91% 10 326 10.64% 5 177 11.94% 210 6305 11.53%
11 8 249 6.99% 7 225 7.35% 1 56 3.78% 149 4456 8.15%
12 10 301 8.45% 8 248 8.10% 2 73 4.93% 158 4750 8.68%
13 9 278 7.81% 8 243 7.93% 2 64 4.32% 132 3956 7.23%
14 5 171 4.80% 4 146 4.77% 1 40 2.70% 82 2449 4.48%
15 9 297 8.34% 9 270 8.81% 2 62 4.18% 157 4711 8.61%
16 7 228 6.40% 6 195 6.37% 1 48 3.24% 108 3247 5.94%
17 2 67 1.88% 2 60 1.96% 1 38 2.56% 50 1511 2.76%
18 2 83 2.33% 2 74 2.42% 1 35 2.36% 52 1559 2.85%
19 7 213 5.98% 6 203 6.63% 6 186 12.55% 76 2282 4.17%
20 2 80 2.25% 2 61 1.99% 1 46 3.10% 30 913 1.67%
21 6 188 5.28% 4 138 4.51% 1 57 3.85% 77 2298 4.20%
22 4 135 3.79% 3 115 3.75% 2 62 4.18% 86 2575 4.71%
23 2 77 2.16% 2 67 2.19% 1 40 2.70% 26 795 1.45%

Top 24 of 80 Total URLs
# Hits KBytes URL
1 1134 31.84% 10262 18.76% /
2 121 3.40% 1363 2.49% /services.html
3 79 2.22% 20 0.04% /txtscr.txt
4 62 1.74% 576 1.05% /txtscroll.jar
5 61 1.71% 6491 11.87% /webstat/usage_200811.html
6 49 1.38% 5502 10.06% /webstat/usage_200809.html
7 19 0.53% 35 0.06% /cgi-bin/formmail.cgi
8 16 0.45% 1437 2.63% /webstat/usage_200810.html
9 13 0.37% 1355 2.48% /webstat/usage_200806.html
10 12 0.34% 985 1.80% /webstat/usage_200803.html
11 10 0.28% 146 0.27% /txtscroll.class
12 10 0.28% 389 0.71% /webstat/usage_200805.html
13 6 0.17% 14 0.03% /controlpanel/
14 6 0.17% 9 0.02% /controlpanel/cpmenu.php
15 6 0.17% 581 1.06% /webstat/usage_200712.html
16 5 0.14% 443 0.81% /webstat/usage_200808.html
17 4 0.11% 199 0.36% /webstat/usage_200711.html
18 3 0.08% 29 0.05% /webstat/
19 3 0.08% 288 0.53% /webstat/usage_200802.html
20 3 0.08% 291 0.53% /webstat/usage_200804.html
21 2 0.06% 4 0.01% /Lware.class
22 1 0.03% 0 0.00% /webstat/usage_200801.html
23 1 0.03% 108 0.20% /webstat/usage_200807.html
24 1 0.03% 9 0.02% http://atkinsontransport.co.uk/

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1134 31.84% 10262 18.76% /
2 61 1.71% 6491 11.87% /webstat/usage_200811.html
3 49 1.38% 5502 10.06% /webstat/usage_200809.html
4 16 0.45% 1437 2.63% /webstat/usage_200810.html
5 121 3.40% 1363 2.49% /services.html
6 13 0.37% 1355 2.48% /webstat/usage_200806.html
7 12 0.34% 985 1.80% /webstat/usage_200803.html
8 6 0.17% 581 1.06% /webstat/usage_200712.html
9 62 1.74% 576 1.05% /txtscroll.jar
10 5 0.14% 443 0.81% /webstat/usage_200808.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1134 31.84% 531 73.85% /
2 61 1.71% 60 8.34% /webstat/usage_200811.html
3 121 3.40% 45 6.26% /services.html
4 16 0.45% 15 2.09% /webstat/usage_200810.html
5 12 0.34% 11 1.53% /webstat/usage_200803.html
6 10 0.28% 10 1.39% /webstat/usage_200805.html
7 49 1.38% 10 1.39% /webstat/usage_200809.html
8 13 0.37% 7 0.97% /webstat/usage_200806.html
9 6 0.17% 6 0.83% /webstat/usage_200712.html
10 5 0.14% 6 0.83% /webstat/usage_200808.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1134 31.84% 494 68.90% /
2 121 3.40% 82 11.44% /services.html
3 61 1.71% 60 8.37% /webstat/usage_200811.html
4 16 0.45% 14 1.95% /webstat/usage_200810.html
5 49 1.38% 12 1.67% /webstat/usage_200809.html
6 12 0.34% 11 1.53% /webstat/usage_200803.html
7 10 0.28% 10 1.39% /webstat/usage_200805.html
8 13 0.37% 7 0.98% /webstat/usage_200806.html
9 6 0.17% 6 0.84% /webstat/usage_200712.html
10 19 0.53% 4 0.56% /cgi-bin/formmail.cgi

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 223 6.26% 223 7.28% 2073 3.79% 115 15.97% 213-133-109-58.clients.your-server.de
2 149 4.18% 149 4.86% 1385 2.53% 1 0.14% 64-60-202-122.static-ip.telepacific.net
3 114 3.20% 114 3.72% 1060 1.94% 1 0.14% 88-117-107-13.adsl.highway.telekom.at
4 106 2.98% 106 3.46% 985 1.80% 1 0.14% 88-117-125-101.adsl.highway.telekom.at
5 104 2.92% 94 3.07% 1284 2.35% 11 1.53% 91.205.124.12
6 95 2.67% 70 2.29% 995 1.82% 3 0.42% mail.ot2k.com
7 90 2.53% 34 1.11% 1069 1.95% 28 3.89% crawl-66-249-73-200.googlebot.com
8 66 1.85% 64 2.09% 1031 1.88% 4 0.56% 217.33.39.10
9 65 1.83% 19 0.62% 474 0.87% 17 2.36% crawl-66-249-70-154.googlebot.com
10 55 1.54% 16 0.52% 250 0.46% 1 0.14% 12.69.10.18
11 52 1.46% 50 1.63% 729 1.33% 2 0.28% 82-38-101-17.cable.ubr02.donc.blueyonder.co.uk
12 52 1.46% 51 1.67% 720 1.32% 1 0.14% webdefence.cluster-j.blackspider.com
13 43 1.21% 29 0.95% 367 0.67% 1 0.14% host86-139-214-16.range86-139.btcentralplus.com
14 41 1.15% 33 1.08% 847 1.55% 6 0.83% 65.55.213.39
15 39 1.10% 38 1.24% 604 1.10% 1 0.14% 79-121-129-161.eurotel.managedbroadband.co.uk
16 38 1.07% 38 1.24% 4448 8.13% 1 0.14% 201-66-152-205.jvece702.dsl.brasiltelecom.net.br
17 38 1.07% 25 0.82% 365 0.67% 1 0.14% 88-111-197-162.dynamic.dsl.as9105.com
18 38 1.07% 25 0.82% 365 0.67% 1 0.14% 89.242.67.41
19 38 1.07% 25 0.82% 365 0.67% 1 0.14% router1.diss.hwinet.co.uk
20 37 1.04% 35 1.14% 903 1.65% 4 0.56% 0x535cbcbd.vgnxx3.dynamic.dsl.tele.dk
21 33 0.93% 33 1.08% 307 0.56% 33 4.58% 217.154.245.2
22 33 0.93% 33 1.08% 307 0.56% 33 4.58% f2.c5.85ae.static.theplanet.com
23 32 0.90% 28 0.91% 260 0.47% 8 1.11% 194.74.151.201
24 29 0.81% 17 0.56% 167 0.31% 17 2.36% crawler5005.ask.com
25 28 0.79% 24 0.78% 356 0.65% 1 0.14% 78.148.186.161
26 28 0.79% 25 0.82% 365 0.67% 1 0.14% customer12528.pool1.unallocated-110-0.orangehomedsl.co.uk
27 28 0.79% 27 0.88% 365 0.67% 1 0.14% host81-137-130-61.in-addr.btopenworld.com
28 28 0.79% 28 0.91% 481 0.88% 2 0.28% placeholder.thamesinnovationcentre.com
29 27 0.76% 25 0.82% 366 0.67% 1 0.14% 5adbbc48.bb.sky.com
30 27 0.76% 26 0.85% 365 0.67% 1 0.14% client-82-27-25-93.pete.adsl.tesco.net

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.07% 38 1.24% 4448 8.13% 1 0.14% 201-66-152-205.jvece702.dsl.brasiltelecom.net.br
2 223 6.26% 223 7.28% 2073 3.79% 115 15.97% 213-133-109-58.clients.your-server.de
3 16 0.45% 16 0.52% 1724 3.15% 16 2.22% 35165.ds.nac.net
4 149 4.18% 149 4.86% 1385 2.53% 1 0.14% 64-60-202-122.static-ip.telepacific.net
5 104 2.92% 94 3.07% 1284 2.35% 11 1.53% 91.205.124.12
6 90 2.53% 34 1.11% 1069 1.95% 28 3.89% crawl-66-249-73-200.googlebot.com
7 114 3.20% 114 3.72% 1060 1.94% 1 0.14% 88-117-107-13.adsl.highway.telekom.at
8 66 1.85% 64 2.09% 1031 1.88% 4 0.56% 217.33.39.10
9 95 2.67% 70 2.29% 995 1.82% 3 0.42% mail.ot2k.com
10 106 2.98% 106 3.46% 985 1.80% 1 0.14% 88-117-125-101.adsl.highway.telekom.at

Top 30 of 116 Total Referrers
# Hits Referrer
1 1213 34.06% - (Direct Request)
2 149 4.18% http://www.511-tactical-pants.com
3 114 3.20% http://pucience.info/usersearch/clenev.html
4 106 2.98% http://tenednov.info/usersearch/boundandfucked.html
5 30 0.84% http://www.yell.com/ucs/UcsSearchAction.do
6 23 0.65% http://www.google.co.uk/search
7 19 0.53% http://www.atkinsontransport.co.uk
8 17 0.48% http://50milfs.com/
9 13 0.37% http://latina-caliente.50milfs.com/
10 12 0.34% http://www.keywordspy.com/keyword-research/atkinsontransport.co.uk
11 11 0.31% http://assparadereview.info/
12 11 0.31% http://hardcore-milfs.50milfs.com/
13 11 0.31% http://milfcruiser.brunettes4u.com/
14 11 0.31% http://tranny-club.net/
15 8 0.22% http://www.gspotnews.com/
16 8 0.22% http://www.quick-bust.com/
17 7 0.20% http://buytramadol.eu/cheap_tramadol/
18 7 0.20% http://buytramadol.eu/tramadol_com/
19 7 0.20% http://buytramadol.eu/tramadol_tablets/
20 6 0.17% http://buytramadol.eu/hcl_tramadol/
21 6 0.17% http://buytramadol.eu/next_day_tramadol/
22 6 0.17% http://buytramadol.eu/tramadol_377/
23 6 0.17% http://buytramadol.eu/tramadol_50_mg/
24 6 0.17% http://buytramadol.eu/tramadol_50mg/
25 6 0.17% http://buytramadol.eu/tramadol_hcl_50mg/
26 6 0.17% http://buytramadol.eu/tramadol_hydrochloride/
27 6 0.17% http://buytramadol.eu/tramadol_medicine/
28 6 0.17% http://buytramadol.eu/tramadol_online/
29 6 0.17% http://buytramadol.eu/tramadol_price/
30 6 0.17% http://buytramadol.eu/tramadol_sale/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% atkinson transport
2 1 14.29% atkinson transport great yarmouth
3 1 14.29% great yarmouth courier companies
4 1 14.29% thegiotinh
5 1 14.29% uk transport companies
6 1 14.29% warehousing and storage in norfolk uk
7 1 14.29% www.atkinsontransport.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 424 11.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 397 11.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 223 6.26% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
4 220 6.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 204 5.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 163 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 149 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 104 2.92% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 86 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 84 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 79 2.22% Googlebot-Image/1.0
12 76 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 67 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 65 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 61 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for November 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1307 36.70% 1055 34.44% 16798 30.71% US Commercial
2 767 21.54% 662 21.61% 10589 19.36% Unresolved/Unknown
3 506 14.21% 456 14.89% 10505 19.21% Network
4 290 8.14% 262 8.55% 3838 7.02% United Kingdom
5 229 6.43% 229 7.48% 2082 3.81% Germany
6 220 6.18% 220 7.18% 2045 3.74% Austria
7 47 1.32% 45 1.47% 4906 8.97% Brazil
8 37 1.04% 35 1.14% 903 1.65% Denmark
9 28 0.79% 8 0.26% 78 0.14% Russian Federation
10 24 0.67% 21 0.69% 392 0.72% Spain
11 20 0.56% 19 0.62% 281 0.51% Italy
12 17 0.48% 15 0.49% 255 0.47% India
13 14 0.39% 14 0.46% 240 0.44% China
14 9 0.25% 9 0.29% 882 1.61% Romania
15 6 0.17% 6 0.20% 46 0.08% Bulgaria
16 6 0.17% 6 0.20% 46 0.08% Czech Republic
17 5 0.14% 3 0.10% 31 0.06% Non-Profit Organization
18 4 0.11% 4 0.13% 40 0.07% France
19 4 0.11% 4 0.13% 37 0.07% Indonesia
20 4 0.11% 2 0.07% 19 0.04% Seychelles
21 4 0.11% 3 0.10% 31 0.06% Sweden
22 2 0.06% 1 0.03% 10 0.02% Canada
23 2 0.06% 2 0.07% 0 0.00% Switzerland
24 2 0.06% 2 0.07% 194 0.35% Mexico
25 1 0.03% 1 0.03% 9 0.02% Australia
26 1 0.03% 1 0.03% 97 0.18% Egypt
27 1 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 1 0.03% 1 0.03% 9 0.02% Israel
29 1 0.03% 1 0.03% 97 0.18% Morocco
30 1 0.03% 1 0.03% 117 0.21% Pakistan


Generated by Webalizer Version 2.01