Usage Statistics for atkinsontransport.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3376
Total Files 2878
Total Pages 1722
Total Visits 754
Total KBytes 48982
Total Unique Sites 346
Total Unique URLs 79
Total Unique Referrers 125
Total Unique User Agents 199
. Avg Max
Hits per Hour 4 148
Hits per Day 108 361
Files per Day 92 339
Pages per Day 55 244
Visits per Day 24 51
KBytes per Day 1580 3917
Hits by Response Code
Code 200 - OK 2878
Code 206 - Partial Content 21
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 141
Code 404 - Not Found 334

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 137 4.06% 127 4.41% 113 6.56% 13 1.72% 15 4.34% 1391 2.84%
2 94 2.78% 85 2.95% 56 3.25% 35 4.64% 37 10.69% 821 1.68%
3 50 1.48% 42 1.46% 20 1.16% 18 2.39% 20 5.78% 678 1.38%
4 71 2.10% 53 1.84% 19 1.10% 14 1.86% 12 3.47% 902 1.84%
5 56 1.66% 43 1.49% 38 2.21% 30 3.98% 22 6.36% 839 1.71%
6 216 6.40% 202 7.02% 130 7.55% 19 2.52% 17 4.91% 2724 5.56%
7 361 10.69% 339 11.78% 244 14.17% 23 3.05% 26 7.51% 3913 7.99%
8 57 1.69% 42 1.46% 24 1.39% 19 2.52% 19 5.49% 848 1.73%
9 110 3.26% 96 3.34% 48 2.79% 36 4.77% 26 7.51% 1631 3.33%
10 80 2.37% 67 2.33% 26 1.51% 19 2.52% 18 5.20% 1305 2.66%
11 29 0.86% 13 0.45% 18 1.05% 17 2.25% 16 4.62% 478 0.98%
12 103 3.05% 93 3.23% 93 5.40% 49 6.50% 21 6.07% 1303 2.66%
13 163 4.83% 151 5.25% 33 1.92% 26 3.45% 27 7.80% 2652 5.41%
14 205 6.07% 191 6.64% 84 4.88% 51 6.76% 29 8.38% 3154 6.44%
15 130 3.85% 89 3.09% 67 3.89% 32 4.24% 20 5.78% 1526 3.11%
16 57 1.69% 50 1.74% 26 1.51% 22 2.92% 19 5.49% 1270 2.59%
17 19 0.56% 15 0.52% 15 0.87% 11 1.46% 12 3.47% 518 1.06%
18 38 1.13% 23 0.80% 24 1.39% 18 2.39% 17 4.91% 853 1.74%
19 79 2.34% 55 1.91% 21 1.22% 18 2.39% 46 13.29% 942 1.92%
20 71 2.10% 59 2.05% 21 1.22% 17 2.25% 17 4.91% 1254 2.56%
21 131 3.88% 90 3.13% 28 1.63% 21 2.79% 18 5.20% 1956 3.99%
22 224 6.64% 188 6.53% 151 8.77% 14 1.86% 14 4.05% 2765 5.64%
23 17 0.50% 9 0.31% 11 0.64% 9 1.19% 7 2.02% 172 0.35%
24 41 1.21% 29 1.01% 24 1.39% 17 2.25% 18 5.20% 831 1.70%
25 57 1.69% 39 1.36% 39 2.26% 17 2.25% 13 3.76% 1936 3.95%
26 65 1.93% 53 1.84% 15 0.87% 14 1.86% 35 10.12% 1128 2.30%
27 47 1.39% 41 1.42% 17 0.99% 13 1.72% 15 4.34% 1073 2.19%
28 218 6.46% 193 6.71% 60 3.48% 36 4.77% 27 7.80% 3917 8.00%
29 195 5.78% 175 6.08% 73 4.24% 44 5.84% 52 15.03% 2935 5.99%
30 110 3.26% 93 3.23% 95 5.52% 44 5.84% 22 6.36% 1371 2.80%
31 145 4.30% 133 4.62% 89 5.17% 39 5.17% 20 5.78% 1895 3.87%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.84% 2 77 2.68% 1 39 2.26% 36 1120 2.29%
1 2 70 2.07% 1 38 1.32% 1 40 2.32% 17 512 1.05%
2 2 69 2.04% 1 48 1.67% 1 34 1.97% 35 1095 2.24%
3 2 77 2.28% 1 46 1.60% 1 54 3.14% 20 616 1.26%
4 2 88 2.61% 2 74 2.57% 1 54 3.14% 42 1298 2.65%
5 1 55 1.63% 1 42 1.46% 1 37 2.15% 15 479 0.98%
6 2 82 2.43% 1 59 2.05% 1 59 3.43% 26 821 1.68%
7 1 61 1.81% 1 51 1.77% 1 52 3.02% 20 621 1.27%
8 2 82 2.43% 2 73 2.54% 1 32 1.86% 44 1367 2.79%
9 3 109 3.23% 2 77 2.68% 2 77 4.47% 118 3665 7.48%
10 9 299 8.86% 8 272 9.45% 5 182 10.57% 187 5804 11.85%
11 8 257 7.61% 7 225 7.82% 1 50 2.90% 122 3794 7.75%
12 6 187 5.54% 4 148 5.14% 1 41 2.38% 78 2422 4.95%
13 4 130 3.85% 3 120 4.17% 0 30 1.74% 64 1985 4.05%
14 5 183 5.42% 5 159 5.52% 1 46 2.67% 74 2309 4.71%
15 2 89 2.64% 2 68 2.36% 1 36 2.09% 37 1141 2.33%
16 8 268 7.94% 8 255 8.86% 5 162 9.41% 110 3400 6.94%
17 6 208 6.16% 5 182 6.32% 1 55 3.19% 107 3321 6.78%
18 3 111 3.29% 2 83 2.88% 1 39 2.26% 54 1667 3.40%
19 2 74 2.19% 2 66 2.29% 0 25 1.45% 45 1406 2.87%
20 2 85 2.52% 2 73 2.54% 0 22 1.28% 36 1116 2.28%
21 5 163 4.83% 4 154 5.35% 4 148 8.59% 71 2213 4.52%
22 10 328 9.72% 9 300 10.42% 8 250 14.52% 154 4771 9.74%
23 6 205 6.07% 6 188 6.53% 5 158 9.18% 66 2041 4.17%

Top 22 of 79 Total URLs
# Hits KBytes URL
1 1358 40.23% 11758 24.00% /
2 99 2.93% 9771 19.95% /webstat/usage_200810.html
3 94 2.78% 1062 2.17% /services.html
4 60 1.78% 15 0.03% /txtscr.txt
5 60 1.78% 547 1.12% /txtscroll.jar
6 34 1.01% 333 0.68% /webstat/
7 16 0.47% 1150 2.35% /webstat/usage_200802.html
8 16 0.47% 1563 3.19% /webstat/usage_200806.html
9 15 0.44% 219 0.45% /txtscroll.class
10 15 0.44% 1066 2.18% /webstat/usage_200712.html
11 11 0.33% 1079 2.20% /webstat/usage_200807.html
12 10 0.30% 936 1.91% /webstat/usage_200809.html
13 9 0.27% 17 0.03% /cgi-bin/formmail.cgi
14 9 0.27% 595 1.21% /webstat/usage_200801.html
15 7 0.21% 292 0.60% /webstat/usage_200805.html
16 5 0.15% 296 0.60% /webstat/usage_200803.html
17 4 0.12% 298 0.61% /webstat/usage_200711.html
18 4 0.12% 97 0.20% /webstat/usage_200804.html
19 4 0.12% 221 0.45% /webstat/usage_200808.html
20 3 0.09% 7 0.01% /controlpanel/
21 3 0.09% 4 0.01% /controlpanel/cpmenu.php
22 2 0.06% 4 0.01% /Lware.class

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 1358 40.23% 11758 24.00% /
2 99 2.93% 9771 19.95% /webstat/usage_200810.html
3 16 0.47% 1563 3.19% /webstat/usage_200806.html
4 16 0.47% 1150 2.35% /webstat/usage_200802.html
5 11 0.33% 1079 2.20% /webstat/usage_200807.html
6 15 0.44% 1066 2.18% /webstat/usage_200712.html
7 94 2.78% 1062 2.17% /services.html
8 10 0.30% 936 1.91% /webstat/usage_200809.html
9 9 0.27% 595 1.21% /webstat/usage_200801.html
10 60 1.78% 547 1.12% /txtscroll.jar

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1358 40.23% 532 70.74% /
2 99 2.93% 68 9.04% /webstat/usage_200810.html
3 94 2.78% 43 5.72% /services.html
4 34 1.01% 30 3.99% /webstat/
5 16 0.47% 14 1.86% /webstat/usage_200802.html
6 16 0.47% 11 1.46% /webstat/usage_200806.html
7 15 0.44% 10 1.33% /webstat/usage_200712.html
8 9 0.27% 9 1.20% /webstat/usage_200801.html
9 10 0.30% 8 1.06% /webstat/usage_200809.html
10 11 0.33% 7 0.93% /webstat/usage_200807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1358 40.23% 509 67.87% /
2 99 2.93% 95 12.67% /webstat/usage_200810.html
3 94 2.78% 68 9.07% /services.html
4 16 0.47% 14 1.87% /webstat/usage_200802.html
5 15 0.44% 11 1.47% /webstat/usage_200712.html
6 16 0.47% 11 1.47% /webstat/usage_200806.html
7 11 0.33% 8 1.07% /webstat/usage_200807.html
8 10 0.30% 8 1.07% /webstat/usage_200809.html
9 9 0.27% 7 0.93% /webstat/usage_200801.html
10 7 0.21% 5 0.67% /webstat/usage_200805.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 187 5.54% 78 2.71% 2448 5.00% 45 5.97% crawl-66-249-73-200.googlebot.com
2 157 4.65% 157 5.46% 1459 2.98% 43 5.70% 213-133-109-58.clients.your-server.de
3 114 3.38% 114 3.96% 1060 2.16% 1 0.13% 88-117-97-233.adsl.highway.telekom.at
4 106 3.14% 106 3.68% 985 2.01% 1 0.13% 88-117-120-158.adsl.highway.telekom.at
5 106 3.14% 106 3.68% 985 2.01% 1 0.13% 88-117-123-92.adsl.highway.telekom.at
6 106 3.14% 106 3.68% 985 2.01% 1 0.13% 88-117-51-111.adsl.highway.telekom.at
7 101 2.99% 84 2.92% 1584 3.23% 2 0.27% 5adb5a16.bb.sky.com
8 101 2.99% 101 3.51% 939 1.92% 1 0.13% 91-115-65-114.adsl.highway.telekom.at
9 81 2.40% 73 2.54% 1190 2.43% 3 0.40% 217.33.39.10
10 59 1.75% 59 2.05% 3077 6.28% 27 3.58% 206.51.230.26
11 55 1.63% 55 1.91% 511 1.04% 24 3.18% torvald.linuxserverheaven.com
12 43 1.27% 41 1.42% 615 1.26% 1 0.13% 42ob.scansafe.net
13 41 1.21% 22 0.76% 235 0.48% 22 2.92% 91.205.124.12
14 40 1.18% 35 1.22% 325 0.66% 10 1.33% 194.74.151.201
15 38 1.13% 25 0.87% 365 0.74% 1 0.13% 79-77-82-161.dynamic.dsl.as9105.com
16 38 1.13% 37 1.29% 595 1.21% 2 0.27% cpc3-yarm1-0-0-cust619.pete.cable.ntl.com
17 35 1.04% 31 1.08% 595 1.21% 1 0.13% 79-117-15-56.rdsnet.ro
18 34 1.01% 34 1.18% 316 0.65% 11 1.46% fuzzy.cirtexhosting.com
19 33 0.98% 16 0.56% 251 0.51% 1 0.13% brooklands.plus.com
20 29 0.86% 29 1.01% 270 0.55% 12 1.59% 204.14.110.100
21 29 0.86% 27 0.94% 386 0.79% 1 0.13% c-71-225-43-144.hsd1.nj.comcast.net
22 29 0.86% 3 0.10% 38 0.08% 3 0.40% crawl-1.cuill.com
23 28 0.83% 28 0.97% 260 0.53% 21 2.79% 5a.73.344a.static.theplanet.com
24 28 0.83% 27 0.94% 365 0.75% 1 0.13% customer1804.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
25 27 0.80% 25 0.87% 365 0.75% 1 0.13% 53.red-80-35-24.staticip.rima-tde.net
26 27 0.80% 26 0.90% 374 0.76% 1 0.13% 77-44-18-51.xdsl.business-dsl.co.uk
27 27 0.80% 16 0.56% 166 0.34% 12 1.59% llf320017.crawl.yahoo.net
28 26 0.77% 25 0.87% 365 0.74% 1 0.13% 5ad9adcd.bb.sky.com
29 26 0.77% 23 0.80% 355 0.72% 1 0.13% 5adb8034.bb.sky.com
30 26 0.77% 25 0.87% 365 0.74% 1 0.13% 89-105-123-245.fluidata.co.uk

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.75% 59 2.05% 3077 6.28% 27 3.58% 206.51.230.26
2 187 5.54% 78 2.71% 2448 5.00% 45 5.97% crawl-66-249-73-200.googlebot.com
3 101 2.99% 84 2.92% 1584 3.23% 2 0.27% 5adb5a16.bb.sky.com
4 157 4.65% 157 5.46% 1459 2.98% 43 5.70% 213-133-109-58.clients.your-server.de
5 81 2.40% 73 2.54% 1190 2.43% 3 0.40% 217.33.39.10
6 12 0.36% 12 0.42% 1163 2.37% 12 1.59% 35165.ds.nac.net
7 18 0.53% 18 0.63% 1138 2.32% 14 1.86% unknown.hostforweb.com
8 11 0.33% 11 0.38% 1099 2.24% 11 1.46% 616766.ds.nac.net
9 114 3.38% 114 3.96% 1060 2.16% 1 0.13% 88-117-97-233.adsl.highway.telekom.at
10 106 3.14% 106 3.68% 985 2.01% 1 0.13% 88-117-120-158.adsl.highway.telekom.at

Top 30 of 125 Total Referrers
# Hits Referrer
1 1023 30.30% - (Direct Request)
2 212 6.28% http://leaass.info/usersearch/follametonto.com.html
3 114 3.38% http://geantpros.info/usersearch/postales-fulanitos.html
4 106 3.14% http://mistlench.info/usersearch/recetas-de-giovanna-huyke.html
5 105 3.11% http://carforums-net.com/
6 101 2.99% http://vivejan.info/usersearch/thegiotinh-online.html
7 28 0.83% http://milffilm.info/
8 26 0.77% http://50milfs.com/
9 26 0.77% http://www.yell.com/ucs/UcsSearchAction.do
10 22 0.65% http://heopa.com/
11 21 0.62% http://www.google.co.uk/search
12 15 0.44% http://www.keywordspy.com/keyword-research/atkinsontransport.co.uk
13 14 0.41% http://buytramadol.eu/tramadol_dosage/
14 12 0.36% http://milf.50milfs.com/
15 11 0.33% http://cpu2009.com/
16 11 0.33% http://gangbangsquad2.com/
17 11 0.33% http://milf.milffilm.info/
18 11 0.33% http://milfhunter-review.info/
19 11 0.33% http://milfhunter.brunettes4u.com/
20 11 0.33% http://nude-women.hotnudegranny-review.com/
21 11 0.33% http://who18.info/
22 11 0.33% http://www.collegewildpartiesreview.com/
23 9 0.27% http://www.munax.com/referer.htm
24 7 0.21% http://buytramadol.eu/tramadol_overdose/
25 7 0.21% http://buytramadol.eu/tramadol_price/
26 6 0.18% http://buytramadol.eu/discount_tramadol/
27 6 0.18% http://buytramadol.eu/tramadol_hcl_50mg/
28 6 0.18% http://buytramadol.eu/tramadol_hydrochloride/
29 6 0.18% http://buytramadol.eu/tramadol_side_effects/
30 6 0.18% http://milf-cruiser.milffilm.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% atkinson transport
2 1 25.00% couriers in nr30
3 1 25.00% same day delivery norfolk

Top 15 of 199 Total User Agents
# Hits User Agent
1 432 12.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 315 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 250 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 224 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 194 5.75% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
6 125 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
7 117 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 110 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 96 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 89 2.64% Googlebot-Image/1.0
11 79 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 64 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 56 1.66% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com
14 53 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 47 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.005;

Usage by Country for October 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1278 37.86% 988 34.33% 16639 33.97% US Commercial
2 564 16.71% 496 17.23% 9387 19.16% Unresolved/Unknown
3 533 15.79% 533 18.52% 4954 10.11% Austria
4 381 11.29% 302 10.49% 8793 17.95% Network
5 225 6.66% 214 7.44% 3220 6.57% United Kingdom
6 217 6.43% 215 7.47% 2252 4.60% Germany
7 44 1.30% 40 1.39% 679 1.39% Romania
8 23 0.68% 13 0.45% 100 0.20% Russian Federation
9 20 0.59% 11 0.38% 113 0.23% Non-Profit Organization
10 17 0.50% 16 0.56% 251 0.51% Old style Arpanet (arpa)
11 14 0.41% 14 0.49% 240 0.49% Ireland
12 11 0.33% 8 0.28% 30 0.06% Canada
13 11 0.33% 11 0.38% 102 0.21% Italy
14 9 0.27% 9 0.31% 939 1.92% Brazil
15 4 0.12% 4 0.14% 127 0.26% France
16 3 0.09% 3 0.10% 28 0.06% Australia
17 3 0.09% 3 0.10% 19 0.04% Switzerland
18 3 0.09% 3 0.10% 321 0.65% Mexico
19 3 0.09% 3 0.10% 28 0.06% USSR (former)
20 2 0.06% 2 0.07% 215 0.44% India
21 2 0.06% 2 0.07% 19 0.04% Japan
22 2 0.06% 2 0.07% 192 0.39% Moldova
23 1 0.03% 1 0.03% 9 0.02% US Educational
24 1 0.03% 1 0.03% 115 0.23% Argentina
25 1 0.03% 1 0.03% 9 0.02% China
26 1 0.03% 1 0.03% 97 0.20% Croatia (Hrvatska)
27 1 0.03% 1 0.03% 9 0.02% Hungary
28 1 0.03% 1 0.03% 0 0.00% Netherlands
29 1 0.03% 1 0.03% 97 0.20% Turkey


Generated by Webalizer Version 2.01