Usage Statistics for atkinsontransport.co.uk

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:15 GMT

Usage summary for atkinsontransport.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 682 655 612 48 161 90096 439 5515 5903 6145
Feb 2010 768 739 683 65 736 177843 1835 19147 20715 21505
Jan 2010 803 764 750 65 739 494253 2025 23263 23691 24906
Dec 2009 881 860 823 60 478 939544 1860 25517 26663 27320
Nov 2009 613 569 539 159 2711 744628 4783 16190 17071 18395
Oct 2009 384 336 315 74 705 529868 2324 9769 10438 11933
Sep 2009 325 278 255 75 483 317398 2273 7672 8364 9777
Aug 2009 343 284 273 89 689 269667 2771 8476 8809 10654
Jul 2009 867 824 796 52 508 463178 1641 24701 25560 26897
Jun 2009 1155 1075 1080 66 576 320915 1984 32404 32256 34651
May 2009 591 575 536 50 432 217517 1578 16642 17848 18337
Apr 2009 1445 1429 1394 43 397 415791 1310 41848 42884 43367
Totals 4980698 24823 231144 240202 253887


Generated by Webalizer Version 2.01