
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 268 | 253 | 230 | 69 | 71 | 16018 | 278 | 920 | 1013 | 1075 |
| Aug 2010 | 339 | 318 | 299 | 55 | 431 | 157557 | 1713 | 9270 | 9862 | 10527 |
| Jul 2010 | 283 | 217 | 219 | 61 | 525 | 111308 | 1894 | 6814 | 6748 | 8800 |
| Jun 2010 | 825 | 758 | 707 | 65 | 614 | 400339 | 1962 | 21220 | 22747 | 24770 |
| May 2010 | 601 | 559 | 514 | 59 | 597 | 382553 | 1850 | 15941 | 17355 | 18652 |
| Apr 2010 | 480 | 451 | 389 | 66 | 844 | 178557 | 2008 | 11693 | 13557 | 14429 |
| Mar 2010 | 933 | 907 | 864 | 78 | 979 | 376571 | 2446 | 26812 | 28121 | 28947 |
| Feb 2010 | 768 | 739 | 683 | 65 | 736 | 177843 | 1835 | 19147 | 20715 | 21505 |
| Jan 2010 | 803 | 764 | 750 | 65 | 739 | 494253 | 2025 | 23263 | 23691 | 24906 |
| Dec 2009 | 881 | 860 | 823 | 60 | 478 | 939544 | 1860 | 25517 | 26663 | 27320 |
| Nov 2009 | 613 | 569 | 539 | 159 | 2711 | 744628 | 4783 | 16190 | 17071 | 18395 |
| Oct 2009 | 384 | 336 | 315 | 74 | 705 | 529868 | 2324 | 9769 | 10438 | 11933 |
| Totals | 4509039 | 24978 | 186556 | 197981 | 211259 | |||||
| Generated by Webalizer Version 2.01 |